Overall Performance - South Asia
Total Rotaract Clubs
2,757
Outstanding Dues
$123,229.74
↓ $13,819.92 (10.1%)
Clubs in Arrears
1,091
↓ 90 (7.6%)
Subject to Termination
558
↓ 68 (10.9%)
Unreported Officers
1,198
↓ 43 (3.5%)
Rotary Sponsorship Penetration
Total Rotary Clubs
4,982
Rotary with Sponsored Rotaract
1,578
32% Penetration
Rotary w/o Sponsored Rotaract
3,404
68% Missed Opportunity
Base Type Analysis (University vs Community)
Arrears by Base Type
No Officers by Base Type
Drill Down by Zone
Arrears Distribution by Zone
Zones Directory
Click on a zone below to perform a deep-dive analysis into its districts and individual clubs.
Deep Data Drilldown
| District | Zone | Total Clubs | Outstanding USD | Arrears Clubs | Missing Officers |
|---|---|---|---|---|---|
| 3011 | 4 | 70 | $2,576.73 | 18 | 37 |
| 3012 | 4 | 53 | $2,203.98 | 34 | 31 |
| 3053 | 4 | 23 | $1,499.21 | 15 | 19 |
| 3055 | 4 | 53 | $1,617.13 | 21 | 17 |
| 3056 | 4 | 23 | $729.84 | 14 | 14 |
| 3070 | 4 | 34 | $1,235.48 | 19 | 27 |
| 3080 | 4 | 82 | $5,888.83 | 37 | 19 |
| 3090 | 4 | 32 | $1,248.94 | 15 | 16 |
| 2981 | 5 | 65 | $1,415.33 | 46 | 52 |
| 2982 | 5 | 47 | $2,162.43 | 24 | 19 |
| 3000 | 5 | 147 | $9,638.50 | 67 | 57 |
| 3203 | 5 | 71 | $2,667.83 | 20 | 29 |
| 3206 | 5 | 104 | $3,325.58 | 35 | 37 |
| 3212 | 5 | 86 | $3,147.89 | 61 | 64 |
| 3220 | 5 | 95 | $1,211.13 | 10 | 13 |
Page 1 of 3
