β Back to Zone 5
District 2982 Performance
Total Clubs
47
Outstanding Dues
$2,162.43
Clubs in Arrears
24
Subject to Termination
13
Unreported Officers
19
Rotary Sponsorship Penetration
Total Rotary Clubs
96
Rotary with Sponsored Rotaract
29
30% Penetration
Rotary w/o Sponsored Rotaract
67
70% Missed Opportunity
Clubs with Issues in District 2982
| Club Name | Base Type | Outstanding USD | At Risk | Missing Officers | Action |
|---|---|---|---|---|---|
| Phoenix Vizhigal | Community | $214.64 | π¨ Yes | β Yes | View Report β |
| Salem Central | Community | $180.45 | π¨ Yes | β Reported | View Report β |
| Hosur Midtown Youngsters | Community | $152.12 | π¨ Yes | β Reported | View Report β |
| NKR Government Arts College for Women | University | $117.38 | π¨ Yes | β Reported | View Report β |
| Sri Vijay Vidyalaya College of Nursing | University | $111.79 | π¨ Yes | β Yes | View Report β |
| Angels College of Education | University | $111.79 | π¨ Yes | β Reported | View Report β |
| Mettur Grand | Community | $107.32 | π¨ Yes | β Reported | View Report β |
| Namakkal | Community | $107.32 | π¨ Yes | β Yes | View Report β |
| Kailash Women's College | University | $89.43 | π¨ Yes | β Reported | View Report β |
| The Kavery Engineering College | University | $83.84 | π¨ Yes | β Reported | View Report β |
| Vinayaka Missions College of Pharmacy | University | $78.25 | π¨ Yes | β Yes | View Report β |
| K. S. R. College of Nursing and Allied Health Science | University | $76.85 | π¨ Yes | β Yes | View Report β |
| K. S. Rangasamy Institute of Technology | University | $76.85 | π¨ Yes | β Yes | View Report β |
| K. S. R. Institute for Engineering and Technology | University | $72.66 | No | β Yes | View Report β |
| Shri Sowdesvari Womenβs College Salem | University | $67.07 | No | β Reported | View Report β |
Page 1 of 2
Deep Data Drilldown - District 2982
| District | Zone | Total Clubs | Outstanding USD | Arrears Clubs | Missing Officers |
|---|---|---|---|---|---|
| 2982 | 5 | 47 | $2,162.43 | 24 | 19 |
Page 1 of 1
