← Back to Zone 5
District 3000 Performance
Total Clubs
147
Outstanding Dues
$9,638.5
Clubs in Arrears
67
Subject to Termination
49
Unreported Officers
57
Rotary Sponsorship Penetration
Total Rotary Clubs
196
Rotary with Sponsored Rotaract
65
33% Penetration
Rotary w/o Sponsored Rotaract
131
67% Missed Opportunity
Clubs with Issues in District 3000
| Club Name | Base Type | Outstanding USD | At Risk | Missing Officers | Action |
|---|---|---|---|---|---|
| Vikas College of Arts & Science | University | $3,107.75 | 🚨 Yes | ✅ Reported | View Report → |
| Agri-Horti Trichy | University | $659.56 | 🚨 Yes | ❌ Yes | View Report → |
| Boiler City Trichy | Community | $210.41 | 🚨 Yes | ❌ Yes | View Report → |
| GTN Medical College of Naturopathy and Yogic Science Research Centre | University | $190.04 | 🚨 Yes | ✅ Reported | View Report → |
| Care College of Engineering | University | $185.72 | 🚨 Yes | ❌ Yes | View Report → |
| Servite Arts and Science College for Women | University | $167.68 | 🚨 Yes | ❌ Yes | View Report → |
| KDM NATRIVA | University | $162.09 | 🚨 Yes | ❌ Yes | View Report → |
| Vidiyal Aranthangi | Community | $152.03 | 🚨 Yes | ✅ Reported | View Report → |
| NPR College of Engineering and Technology | University | $139.74 | 🚨 Yes | ✅ Reported | View Report → |
| Seethalakshmi Ramasamy College | University | $134.15 | 🚨 Yes | ❌ Yes | View Report → |
| Velammal College Of Engineering & Technology, Madurai | University | $134.15 | 🚨 Yes | ❌ Yes | View Report → |
| Pudukkottai Yugan | Community | $125.95 | 🚨 Yes | ❌ Yes | View Report → |
| NPR Arts and Science College | University | $117.38 | 🚨 Yes | ✅ Reported | View Report → |
| Mookambigai College of Engineering | University | $117.38 | 🚨 Yes | ✅ Reported | View Report → |
| Perambalur | Community | $116.26 | 🚨 Yes | ❌ Yes | View Report → |
Page 1 of 6
Deep Data Drilldown - District 3000
| District | Zone | Total Clubs | Outstanding USD | Arrears Clubs | Missing Officers |
|---|---|---|---|---|---|
| 3000 | 5 | 147 | $9,638.50 | 67 | 57 |
Page 1 of 1
