← Back to Zone 4
District 3012 Performance
Total Clubs
53
Outstanding Dues
$2,203.98
Clubs in Arrears
34
Subject to Termination
9
Unreported Officers
31
Rotary Sponsorship Penetration
Total Rotary Clubs
144
Rotary with Sponsored Rotaract
34
24% Penetration
Rotary w/o Sponsored Rotaract
110
76% Missed Opportunity
Clubs with Issues in District 3012
| Club Name | Base Type | Outstanding USD | At Risk | Missing Officers | Action |
|---|---|---|---|---|---|
| Delhi North | Community | $186.87 | 🚨 Yes | ❌ Yes | View Report → |
| Delhi Institute of Higher Education | University | $150.92 | 🚨 Yes | ❌ Yes | View Report → |
| Delhi Metropolitan Education | University | $145.33 | 🚨 Yes | ✅ Reported | View Report → |
| Capital City New Delhi | Community | $131.99 | 🚨 Yes | ❌ Yes | View Report → |
| Ardent Creators | Community | $126.00 | 🚨 Yes | ✅ Reported | View Report → |
| IPEM Group of Institutions Ghaziabad | University | $125.79 | 🚨 Yes | ❌ Yes | View Report → |
| Delhi Shahadra | Community | $107.32 | 🚨 Yes | ✅ Reported | View Report → |
| Gita Vidya Mandir Girls College | University | $106.20 | 🚨 Yes | ✅ Reported | View Report → |
| Hansraj College | University | $98.22 | 🚨 Yes | ❌ Yes | View Report → |
| PGDAV (Eve) College | University | $72.66 | No | ❌ Yes | View Report → |
| Delhi Vibrance | Community | $71.55 | No | ❌ Yes | View Report → |
| Delhi Capitol | Community | $67.98 | No | ❌ Yes | View Report → |
| Sri Ramaswamy Memorial University | University | $67.07 | No | ✅ Reported | View Report → |
| Noida Institute of Engineering and Technology | University | $67.07 | No | ✅ Reported | View Report → |
| Shaheed Sukhdev College of Business | University | $58.85 | No | ❌ Yes | View Report → |
Page 1 of 3
Deep Data Drilldown - District 3012
| District | Zone | Total Clubs | Outstanding USD | Arrears Clubs | Missing Officers |
|---|---|---|---|---|---|
| 3012 | 4 | 53 | $2,203.98 | 34 | 31 |
Page 1 of 1
