â Back to Zone 8
District 3030 Performance
Total Clubs
83
Outstanding Dues
$3,414.6
Clubs in Arrears
32
Subject to Termination
16
Unreported Officers
40
Rotary Sponsorship Penetration
Total Rotary Clubs
122
Rotary with Sponsored Rotaract
34
28% Penetration
Rotary w/o Sponsored Rotaract
88
72% Missed Opportunity
Clubs with Issues in District 3030
| Club Name | Base Type | Outstanding USD | At Risk | Missing Officers | Action |
|---|---|---|---|---|---|
| Datta Meghe Medical College, Nagpur | University | $680.37 | ðš Yes | â Yes | View Report â |
| Nashik Synergy | Community | $196.75 | ðš Yes | â Yes | View Report â |
| Akola Midtown | Community | $169.92 | ðš Yes | â Yes | View Report â |
| G.D. Sawant College Nashik | University | $167.68 | ðš Yes | â Reported | View Report â |
| Umang | Community | $155.12 | ðš Yes | â Reported | View Report â |
| Amaravati Midtown Shikhar | Community | $143.09 | ðš Yes | â Reported | View Report â |
| Malegaon Vision | Community | $134.15 | ðš Yes | â Reported | View Report â |
| KVN Naik Inst. of Pharmaceutical Education & Research (Nashik) | University | $131.16 | ðš Yes | â Yes | View Report â |
| MVPS College of Physiotherapy | University | $128.56 | ðš Yes | â Yes | View Report â |
| Asian Institute of Pharmacy Nashik | University | $117.38 | ðš Yes | â Reported | View Report â |
| City Premier College of Management | University | $117.38 | ðš Yes | â Yes | View Report â |
| Nashik | Community | $116.26 | ðš Yes | â Yes | View Report â |
| National Fire Service College | University | $114.65 | ðš Yes | â Yes | View Report â |
| Chandrapur | Community | $107.32 | ðš Yes | â Yes | View Report â |
| Shri Mathuradas Mohota College of Science | University | $106.20 | ðš Yes | â Reported | View Report â |
Page 1 of 4
Deep Data Drilldown - District 3030
| District | Zone | Total Clubs | Outstanding USD | Arrears Clubs | Missing Officers |
|---|---|---|---|---|---|
| 3030 | 8 | 83 | $3,414.60 | 32 | 40 |
Page 1 of 1
