← Back to Zone 4
District 3053 Performance
Total Clubs
23
Outstanding Dues
$1,499.21
Clubs in Arrears
15
Subject to Termination
11
Unreported Officers
19
Rotary Sponsorship Penetration
Total Rotary Clubs
77
Rotary with Sponsored Rotaract
14
18% Penetration
Rotary w/o Sponsored Rotaract
63
82% Missed Opportunity
Clubs with Issues in District 3053
| Club Name | Base Type | Outstanding USD | At Risk | Missing Officers | Action |
|---|---|---|---|---|---|
| Jodhana | Community | $178.86 | 🚨 Yes | ❌ Yes | View Report → |
| Bikaner Thar | Community | $160.98 | 🚨 Yes | ❌ Yes | View Report → |
| RNB Global University | University | $137.19 | 🚨 Yes | ❌ Yes | View Report → |
| Ajmer Force | Community | $134.15 | 🚨 Yes | ✅ Reported | View Report → |
| Jodhpur Jagrati | Community | $134.15 | 🚨 Yes | ❌ Yes | View Report → |
| Swami Keshwanand Rajasthan Agricultural University | University | $117.38 | 🚨 Yes | ❌ Yes | View Report → |
| Datia | Community | $114.12 | 🚨 Yes | ❌ Yes | View Report → |
| Gwalior Youth | Community | $109.69 | 🚨 Yes | ❌ Yes | View Report → |
| Bikaner Marudhara | Community | $107.32 | 🚨 Yes | ❌ Yes | View Report → |
| Gwalior City | Community | $107.32 | 🚨 Yes | ❌ Yes | View Report → |
| Aryan College, Ajmer | University | $106.20 | 🚨 Yes | ❌ Yes | View Report → |
| III TM GWALIOR | University | $48.25 | No | ❌ Yes | View Report → |
| Achiever Point Morena | Community | $26.83 | No | ❌ Yes | View Report → |
| IIT Jodhpur | University | $11.18 | No | ❌ Yes | View Report → |
| Vyas Dental College and Hospital | University | $5.59 | No | ❌ Yes | View Report → |
Page 1 of 2
Deep Data Drilldown - District 3053
| District | Zone | Total Clubs | Outstanding USD | Arrears Clubs | Missing Officers |
|---|---|---|---|---|---|
| 3053 | 4 | 23 | $1,499.21 | 15 | 19 |
Page 1 of 1
