← Back to Zone 8
District 3060 Performance
Total Clubs
51
Outstanding Dues
$1,145.61
Clubs in Arrears
11
Subject to Termination
6
Unreported Officers
11
Rotary Sponsorship Penetration
Total Rotary Clubs
105
Rotary with Sponsored Rotaract
37
35% Penetration
Rotary w/o Sponsored Rotaract
68
65% Missed Opportunity
Clubs with Issues in District 3060
| Club Name | Base Type | Outstanding USD | At Risk | Missing Officers | Action |
|---|---|---|---|---|---|
| Surat Diamond City | Community | $275.87 | 🚨 Yes | ✅ Reported | View Report → |
| Mahemdabad Femina | Community | $143.09 | 🚨 Yes | ❌ Yes | View Report → |
| Navapur | Community | $134.15 | 🚨 Yes | ❌ Yes | View Report → |
| Ankleshwar | Community | $134.15 | 🚨 Yes | ✅ Reported | View Report → |
| Jamnagar Smile | University | $131.16 | 🚨 Yes | ❌ Yes | View Report → |
| NANDNAGARI | Community | $128.35 | 🚨 Yes | ✅ Reported | View Report → |
| TNRAO College | University | $63.71 | No | ❌ Yes | View Report → |
| Shindkheda | Community | $34.98 | No | ❌ Yes | View Report → |
| Surat | Community | $33.99 | No | ❌ Yes | View Report → |
| Amreli | Community | $33.99 | No | ❌ Yes | View Report → |
| GCET College | University | $32.17 | No | ❌ Yes | View Report → |
| Jamnagar Hope | University | $0.00 | No | ❌ Yes | View Report → |
| Surendranagar | Community | $0.00 | No | ❌ Yes | View Report → |
| Wadhwan City | Community | $0.00 | No | ❌ Yes | View Report → |
Page 1 of 1
Deep Data Drilldown - District 3060
| District | Zone | Total Clubs | Outstanding USD | Arrears Clubs | Missing Officers |
|---|---|---|---|---|---|
| 3060 | 8 | 51 | $1,145.61 | 11 | 11 |
Page 1 of 1
