← Back to Zone 4
District 3080 Performance
Total Clubs
82
Outstanding Dues
$5,888.83
Clubs in Arrears
37
Subject to Termination
30
Unreported Officers
19
Rotary Sponsorship Penetration
Total Rotary Clubs
134
Rotary with Sponsored Rotaract
41
31% Penetration
Rotary w/o Sponsored Rotaract
93
69% Missed Opportunity
Clubs with Issues in District 3080
| Club Name | Base Type | Outstanding USD | At Risk | Missing Officers | Action |
|---|---|---|---|---|---|
| Noble Nexus | Community | $756.69 | 🚨 Yes | ❌ Yes | View Report → |
| Chandigarh Group of College Landran (Mohali) | University | $514.23 | 🚨 Yes | ✅ Reported | View Report → |
| Chandigarh Group of College Jhanjeri | University | $408.03 | 🚨 Yes | ✅ Reported | View Report → |
| Shimla Midtown | Community | $342.63 | 🚨 Yes | ❌ Yes | View Report → |
| College Of Pharmacy, Bela (Ropar) | University | $296.24 | 🚨 Yes | ✅ Reported | View Report → |
| Sri Guru Gobind Singh College | University | $229.17 | 🚨 Yes | ✅ Reported | View Report → |
| Government College Ropar | University | $201.22 | 🚨 Yes | ❌ Yes | View Report → |
| Rayat College of Law | University | $195.63 | 🚨 Yes | ✅ Reported | View Report → |
| Yamuna Nagar Riviera | Community | $190.85 | 🚨 Yes | ✅ Reported | View Report → |
| Kurukshetra | Community | $160.98 | 🚨 Yes | ❌ Yes | View Report → |
| Maharaja Agrasen College (Jagadhri North) | University | $145.33 | 🚨 Yes | ✅ Reported | View Report → |
| Panjab University Champions | University | $142.09 | 🚨 Yes | ❌ Yes | View Report → |
| Global Research Group of Institutions Radaur | University | $131.16 | 🚨 Yes | ❌ Yes | View Report → |
| Panipat Institute of Engineering and Technology (PIET) | University | $131.16 | 🚨 Yes | ❌ Yes | View Report → |
| Pehowa | Community | $125.20 | 🚨 Yes | ✅ Reported | View Report → |
Page 1 of 3
Deep Data Drilldown - District 3080
| District | Zone | Total Clubs | Outstanding USD | Arrears Clubs | Missing Officers |
|---|---|---|---|---|---|
| 3080 | 4 | 82 | $5,888.83 | 37 | 19 |
Page 1 of 1
