← Back to Zone 4
District 3090 Performance
Total Clubs
32
Outstanding Dues
$1,248.94
Clubs in Arrears
15
Subject to Termination
9
Unreported Officers
16
Rotary Sponsorship Penetration
Total Rotary Clubs
170
Rotary with Sponsored Rotaract
18
11% Penetration
Rotary w/o Sponsored Rotaract
152
89% Missed Opportunity
Clubs with Issues in District 3090
| Club Name | Base Type | Outstanding USD | At Risk | Missing Officers | Action |
|---|---|---|---|---|---|
| Hanumangarh Pink | Community | $179.13 | 🚨 Yes | ❌ Yes | View Report → |
| Sunam Star | Community | $125.20 | 🚨 Yes | ❌ Yes | View Report → |
| Tibbi Pioneering | Community | $107.32 | 🚨 Yes | ❌ Yes | View Report → |
| Mansa Star Pioneering | Community | $107.32 | 🚨 Yes | ✅ Reported | View Report → |
| Pilibanga Pioneering | Community | $107.32 | 🚨 Yes | ❌ Yes | View Report → |
| Midtown Patiala | Community | $107.32 | 🚨 Yes | ❌ Yes | View Report → |
| City Ganga Nagar Royals | Community | $99.21 | 🚨 Yes | ❌ Yes | View Report → |
| District Institute of Education & Training (DIET), Nabha | University | $83.25 | 🚨 Yes | ❌ Yes | View Report → |
| Sri Ganganagar Visionaries | Community | $78.38 | 🚨 Yes | ✅ Reported | View Report → |
| Moga City | Community | $69.95 | No | ❌ Yes | View Report → |
| Nabha Vibrant | Community | $62.60 | No | ✅ Reported | View Report → |
| Ganganagar Youth | Community | $44.72 | No | ❌ Yes | View Report → |
| Shine-Sunam | Community | $25.74 | No | ❌ Yes | View Report → |
| Sunam Main | Community | $25.74 | No | ❌ Yes | View Report → |
| Rajpura Greater | Community | $25.74 | No | ❌ Yes | View Report → |
Page 1 of 2
Deep Data Drilldown - District 3090
| District | Zone | Total Clubs | Outstanding USD | Arrears Clubs | Missing Officers |
|---|---|---|---|---|---|
| 3090 | 4 | 32 | $1,248.94 | 15 | 16 |
Page 1 of 1
