← Back to Zone 6
District 3110 Performance
Total Clubs
22
Outstanding Dues
$1,473.96
Clubs in Arrears
16
Subject to Termination
10
Unreported Officers
15
Rotary Sponsorship Penetration
Total Rotary Clubs
130
Rotary with Sponsored Rotaract
17
13% Penetration
Rotary w/o Sponsored Rotaract
113
87% Missed Opportunity
Clubs with Issues in District 3110
| Club Name | Base Type | Outstanding USD | At Risk | Missing Officers | Action |
|---|---|---|---|---|---|
| Baans Bareilly | Community | $216.55 | 🚨 Yes | ❌ Yes | View Report → |
| Manu Jhansi | Community | $160.98 | 🚨 Yes | ✅ Reported | View Report → |
| Puranpur Tiger | Community | $153.81 | 🚨 Yes | ❌ Yes | View Report → |
| Avyukta Kanpur | Community | $153.70 | 🚨 Yes | ❌ Yes | View Report → |
| Kanpur | Community | $139.92 | 🚨 Yes | ❌ Yes | View Report → |
| Kanpur North Udaan | Community | $116.26 | 🚨 Yes | ✅ Reported | View Report → |
| Kanpur Grand | Community | $107.32 | 🚨 Yes | ❌ Yes | View Report → |
| Ascent College, Unnao | University | $83.84 | 🚨 Yes | ❌ Yes | View Report → |
| Rudrapur | Community | $80.58 | 🚨 Yes | ❌ Yes | View Report → |
| Sky Academy | Community | $77.21 | 🚨 Yes | ❌ Yes | View Report → |
| SC Guria IMT | University | $48.25 | No | ❌ Yes | View Report → |
| Pilibhit Greater | Community | $33.99 | No | ❌ Yes | View Report → |
| Aligarh Smart City | Community | $33.99 | No | ❌ Yes | View Report → |
| Aligarh Panther | Community | $25.74 | No | ❌ Yes | View Report → |
| Kanpur Youth | Community | $25.74 | No | ❌ Yes | View Report → |
Page 1 of 2
Deep Data Drilldown - District 3110
| District | Zone | Total Clubs | Outstanding USD | Arrears Clubs | Missing Officers |
|---|---|---|---|---|---|
| 3110 | 6 | 22 | $1,473.96 | 16 | 15 |
Page 1 of 1
