← Back to Zone 8
District 3131 Performance
Total Clubs
100
Outstanding Dues
$3,645.95
Clubs in Arrears
26
Subject to Termination
22
Unreported Officers
45
Rotary Sponsorship Penetration
Total Rotary Clubs
132
Rotary with Sponsored Rotaract
67
51% Penetration
Rotary w/o Sponsored Rotaract
65
49% Missed Opportunity
Clubs with Issues in District 3131
| Club Name | Base Type | Outstanding USD | At Risk | Missing Officers | Action |
|---|---|---|---|---|---|
| Dr. Babasaheb Ambedkar College Aundh | University | $320.21 | 🚨 Yes | ❌ Yes | View Report → |
| MIMA Institute of Management | University | $245.58 | 🚨 Yes | ❌ Yes | View Report → |
| Modern College of Arts, Science & Commerce | University | $236.59 | 🚨 Yes | ❌ Yes | View Report → |
| Pune Renaissance | Community | $230.36 | 🚨 Yes | ❌ Yes | View Report → |
| Golden Talegaon Dabhade | Community | $214.64 | 🚨 Yes | ✅ Reported | View Report → |
| MIT Academy of Engineering | University | $173.27 | 🚨 Yes | ❌ Yes | View Report → |
| Anantrao Pawar College Pirangut | University | $167.68 | 🚨 Yes | ✅ Reported | View Report → |
| Pune City Legends | Community | $153.62 | 🚨 Yes | ✅ Reported | View Report → |
| DIVYAZEP (S.P. College Pune) | University | $145.33 | 🚨 Yes | ❌ Yes | View Report → |
| Panvel Elite | Community | $143.14 | 🚨 Yes | ❌ Yes | View Report → |
| Anekant Institute of Management Studies | University | $140.94 | 🚨 Yes | ❌ Yes | View Report → |
| Poona South | Community | $134.99 | 🚨 Yes | ❌ Yes | View Report → |
| Pune Synergy Next Gen | Community | $134.15 | 🚨 Yes | ❌ Yes | View Report → |
| GEM | Community | $131.20 | 🚨 Yes | ❌ Yes | View Report → |
| Patalganga | Community | $129.70 | 🚨 Yes | ❌ Yes | View Report → |
Page 1 of 4
Deep Data Drilldown - District 3131
| District | Zone | Total Clubs | Outstanding USD | Arrears Clubs | Missing Officers |
|---|---|---|---|---|---|
| 3131 | 8 | 100 | $3,645.95 | 26 | 45 |
Page 1 of 1
