← Back to Zone 8
District 3142 Performance
Total Clubs
57
Outstanding Dues
$2,337.77
Clubs in Arrears
23
Subject to Termination
12
Unreported Officers
22
Rotary Sponsorship Penetration
Total Rotary Clubs
105
Rotary with Sponsored Rotaract
42
40% Penetration
Rotary w/o Sponsored Rotaract
63
60% Missed Opportunity
Clubs with Issues in District 3142
| Club Name | Base Type | Outstanding USD | At Risk | Missing Officers | Action |
|---|---|---|---|---|---|
| Thane Suburban | Community | $272.92 | 🚨 Yes | ✅ Reported | View Report → |
| Thane Hills | Community | $251.25 | 🚨 Yes | ✅ Reported | View Report → |
| Kalyan West | Community | $178.86 | 🚨 Yes | ✅ Reported | View Report → |
| Badlapur Smart City | Community | $169.22 | 🚨 Yes | ❌ Yes | View Report → |
| Dombivli East | Community | $152.03 | 🚨 Yes | ✅ Reported | View Report → |
| Navi Mumbai Nexus | Community | $134.15 | 🚨 Yes | ❌ Yes | View Report → |
| K.C. College of Engineering and Management Studies and Research | University | $129.97 | 🚨 Yes | ❌ Yes | View Report → |
| Indala Group of Institutions | University | $111.79 | 🚨 Yes | ❌ Yes | View Report → |
| Thane Royales | Community | $105.86 | 🚨 Yes | ❌ Yes | View Report → |
| Navi Mumbai Industrial Area (RONMID) | Community | $102.27 | 🚨 Yes | ❌ Yes | View Report → |
| Singhania School | University | $96.52 | 🚨 Yes | ❌ Yes | View Report → |
| Hiranandani Legends | Community | $81.24 | 🚨 Yes | ✅ Reported | View Report → |
| Amaara Thane | Community | $71.55 | No | ❌ Yes | View Report → |
| Navi Mumbai Hillside | Community | $71.55 | No | ❌ Yes | View Report → |
| Ambarnath | Community | $67.85 | No | ✅ Reported | View Report → |
Page 1 of 3
Deep Data Drilldown - District 3142
| District | Zone | Total Clubs | Outstanding USD | Arrears Clubs | Missing Officers |
|---|---|---|---|---|---|
| 3142 | 8 | 57 | $2,337.77 | 23 | 22 |
Page 1 of 1
