← Back to Zone 7
District 3170 Performance
Total Clubs
108
Outstanding Dues
$3,218.86
Clubs in Arrears
51
Subject to Termination
20
Unreported Officers
65
Rotary Sponsorship Penetration
Total Rotary Clubs
142
Rotary with Sponsored Rotaract
64
45% Penetration
Rotary w/o Sponsored Rotaract
78
55% Missed Opportunity
Clubs with Issues in District 3170
| Club Name | Base Type | Outstanding USD | At Risk | Missing Officers | Action |
|---|---|---|---|---|---|
| Shree Pushpasen Sawant College of Pharmacy | University | $223.58 | 🚨 Yes | ✅ Reported | View Report → |
| Pattan-Kodoli | Community | $223.58 | 🚨 Yes | ❌ Yes | View Report → |
| Khed City | Community | $143.09 | 🚨 Yes | ✅ Reported | View Report → |
| Rising Youth Banda | Community | $134.15 | 🚨 Yes | ❌ Yes | View Report → |
| S.J.M.V.S. Womens BBA College | University | $131.16 | 🚨 Yes | ❌ Yes | View Report → |
| Sahyadri Pashan | Community | $112.56 | 🚨 Yes | ❌ Yes | View Report → |
| M.E.S Commerce College | University | $111.79 | 🚨 Yes | ❌ Yes | View Report → |
| Presentation Girl's Composite P.U. College | University | $109.30 | 🚨 Yes | ❌ Yes | View Report → |
| Hupari | Community | $106.84 | 🚨 Yes | ❌ Yes | View Report → |
| Uttara Kannada United | Community | $99.92 | 🚨 Yes | ✅ Reported | View Report → |
| Jaysingpur | Community | $93.97 | 🚨 Yes | ❌ Yes | View Report → |
| KIT Sunshine | University | $92.38 | 🚨 Yes | ❌ Yes | View Report → |
| KLE College of BCA Khanapur | University | $89.43 | 🚨 Yes | ✅ Reported | View Report → |
| ASPM College Sangulwadi | University | $83.84 | 🚨 Yes | ✅ Reported | View Report → |
| KLE's MP Commerce College Raibag | University | $83.84 | 🚨 Yes | ❌ Yes | View Report → |
Page 1 of 5
Deep Data Drilldown - District 3170
| District | Zone | Total Clubs | Outstanding USD | Arrears Clubs | Missing Officers |
|---|---|---|---|---|---|
| 3170 | 7 | 108 | $3,218.86 | 51 | 65 |
Page 1 of 1
