← Back to Zone 7
District 3181 Performance
Total Clubs
57
Outstanding Dues
$3,084.53
Clubs in Arrears
31
Subject to Termination
15
Unreported Officers
25
Rotary Sponsorship Penetration
Total Rotary Clubs
91
Rotary with Sponsored Rotaract
32
35% Penetration
Rotary w/o Sponsored Rotaract
59
65% Missed Opportunity
Clubs with Issues in District 3181
| Club Name | Base Type | Outstanding USD | At Risk | Missing Officers | Action |
|---|---|---|---|---|---|
| National Institute of Technology Karnataka | University | $290.65 | 🚨 Yes | ❌ Yes | View Report → |
| E-Club of Mysuru Performing Artists | Community | $277.24 | 🚨 Yes | ✅ Reported | View Report → |
| Mangalore Swastika | Community | $259.35 | 🚨 Yes | ✅ Reported | View Report → |
| Kodagu | Community | $238.32 | 🚨 Yes | ❌ Yes | View Report → |
| Trinity College Mysore | University | $212.40 | 🚨 Yes | ✅ Reported | View Report → |
| Swastika National Business School | University | $212.40 | 🚨 Yes | ✅ Reported | View Report → |
| De Paul College | University | $179.12 | 🚨 Yes | ❌ Yes | View Report → |
| Mysore East | Community | $159.18 | 🚨 Yes | ✅ Reported | View Report → |
| Mysore Mid Town | Community | $111.81 | 🚨 Yes | ❌ Yes | View Report → |
| Krishnarajanagara | Community | $109.56 | 🚨 Yes | ✅ Reported | View Report → |
| Mysore School of Design | University | $106.20 | 🚨 Yes | ✅ Reported | View Report → |
| NIE First Grade College | University | $92.52 | 🚨 Yes | ✅ Reported | View Report → |
| Sullia United | Community | $89.43 | 🚨 Yes | ❌ Yes | View Report → |
| Hindustan First Grade College | University | $83.84 | 🚨 Yes | ✅ Reported | View Report → |
| Mysore School of Architecture | University | $83.84 | 🚨 Yes | ✅ Reported | View Report → |
Page 1 of 3
Deep Data Drilldown - District 3181
| District | Zone | Total Clubs | Outstanding USD | Arrears Clubs | Missing Officers |
|---|---|---|---|---|---|
| 3181 | 7 | 57 | $3,084.53 | 31 | 25 |
Page 1 of 1
