← Back to Zone 7
District 3191 Performance
Total Clubs
83
Outstanding Dues
$2,430.34
Clubs in Arrears
22
Subject to Termination
16
Unreported Officers
21
Rotary Sponsorship Penetration
Total Rotary Clubs
102
Rotary with Sponsored Rotaract
41
40% Penetration
Rotary w/o Sponsored Rotaract
61
60% Missed Opportunity
Clubs with Issues in District 3191
| Club Name | Base Type | Outstanding USD | At Risk | Missing Officers | Action |
|---|---|---|---|---|---|
| Madanapalle Institute of Technology and Sciences | University | $346.55 | 🚨 Yes | ✅ Reported | View Report → |
| Shri Gnanambica Degree College Madanapalle | University | $217.99 | 🚨 Yes | ✅ Reported | View Report → |
| Bengaluru Avyanna | Community | $170.71 | 🚨 Yes | ❌ Yes | View Report → |
| PES University | University | $162.09 | 🚨 Yes | ❌ Yes | View Report → |
| Samarpane RC College | University | $156.51 | 🚨 Yes | ❌ Yes | View Report → |
| Sacred Heart Degree College for Women | University | $156.51 | 🚨 Yes | ❌ Yes | View Report → |
| Ghousia College of Engineering | University | $142.09 | 🚨 Yes | ❌ Yes | View Report → |
| Bengaluru Harmony | Community | $125.20 | 🚨 Yes | ❌ Yes | View Report → |
| Sri Saraswathi Vidyanikethana | University | $100.61 | 🚨 Yes | ✅ Reported | View Report → |
| R. V. University | University | $100.61 | 🚨 Yes | ❌ Yes | View Report → |
| V.E.T First Grade College JP Nagar | University | $96.06 | 🚨 Yes | ❌ Yes | View Report → |
| PES University Electronic City | University | $93.66 | 🚨 Yes | ✅ Reported | View Report → |
| Maharani Lakshmi Ammanni College | University | $89.43 | 🚨 Yes | ❌ Yes | View Report → |
| S-VYASA | University | $83.84 | 🚨 Yes | ✅ Reported | View Report → |
| A P S College of Engineering | University | $83.84 | 🚨 Yes | ❌ Yes | View Report → |
Page 1 of 2
Deep Data Drilldown - District 3191
| District | Zone | Total Clubs | Outstanding USD | Arrears Clubs | Missing Officers |
|---|---|---|---|---|---|
| 3191 | 7 | 83 | $2,430.34 | 22 | 21 |
Page 1 of 1
