← Back to Zone 7
District 3192 Performance
Total Clubs
86
Outstanding Dues
$3,953.62
Clubs in Arrears
30
Subject to Termination
24
Unreported Officers
27
Rotary Sponsorship Penetration
Total Rotary Clubs
93
Rotary with Sponsored Rotaract
41
44% Penetration
Rotary w/o Sponsored Rotaract
52
56% Missed Opportunity
Clubs with Issues in District 3192
| Club Name | Base Type | Outstanding USD | At Risk | Missing Officers | Action |
|---|---|---|---|---|---|
| Yenepoya | University | $510.74 | 🚨 Yes | ❌ Yes | View Report → |
| Sri Guru Sai First Grade College | University | $251.53 | 🚨 Yes | ❌ Yes | View Report → |
| Aditya Institute of Management Studies | University | $245.94 | 🚨 Yes | ✅ Reported | View Report → |
| Dhanwantri Institutions | University | $217.99 | 🚨 Yes | ✅ Reported | View Report → |
| M. S. Engineering College | University | $209.67 | 🚨 Yes | ❌ Yes | View Report → |
| VBR College | University | $192.82 | 🚨 Yes | ❌ Yes | View Report → |
| Bangalore Nandini | Community | $178.86 | 🚨 Yes | ❌ Yes | View Report → |
| Christ University Central Campus | University | $172.38 | 🚨 Yes | ✅ Reported | View Report → |
| United International Business School | University | $167.68 | 🚨 Yes | ✅ Reported | View Report → |
| NBC College | University | $150.92 | 🚨 Yes | ❌ Yes | View Report → |
| GITAM Bengaluru | University | $136.10 | 🚨 Yes | ❌ Yes | View Report → |
| Sri Basaveshwara First Grade College | University | $131.16 | 🚨 Yes | ❌ Yes | View Report → |
| Sree Siddaganga First Grade College | University | $131.16 | 🚨 Yes | ❌ Yes | View Report → |
| Bengaluru Compassion Crew | Community | $125.20 | 🚨 Yes | ❌ Yes | View Report → |
| Koshys Institute of Management Studies Autonomous | University | $111.79 | 🚨 Yes | ✅ Reported | View Report → |
Page 1 of 3
Deep Data Drilldown - District 3192
| District | Zone | Total Clubs | Outstanding USD | Arrears Clubs | Missing Officers |
|---|---|---|---|---|---|
| 3192 | 7 | 86 | $3,953.62 | 30 | 27 |
Page 1 of 1
