← Back to Zone 5
District 3203 Performance
Total Clubs
71
Outstanding Dues
$2,667.83
Clubs in Arrears
20
Subject to Termination
15
Unreported Officers
29
Rotary Sponsorship Penetration
Total Rotary Clubs
119
Rotary with Sponsored Rotaract
42
35% Penetration
Rotary w/o Sponsored Rotaract
77
65% Missed Opportunity
Clubs with Issues in District 3203
| Club Name | Base Type | Outstanding USD | At Risk | Missing Officers | Action |
|---|---|---|---|---|---|
| Nandha Dental College and Hospital | University | $430.39 | 🚨 Yes | ✅ Reported | View Report → |
| Shree Venkateshwara Hi-Tech Engineering College | University | $223.58 | 🚨 Yes | ✅ Reported | View Report → |
| Sree Saraswathi Thyagaraja College | University | $192.75 | 🚨 Yes | ✅ Reported | View Report → |
| Adaiyalam | Community | $191.77 | 🚨 Yes | ✅ Reported | View Report → |
| Dr. RV Arts and Science College | University | $190.04 | 🚨 Yes | ✅ Reported | View Report → |
| Erode College of Law | University | $173.27 | 🚨 Yes | ✅ Reported | View Report → |
| Erode Central | Community | $160.32 | 🚨 Yes | ❌ Yes | View Report → |
| Dr. R.A.N.M. Arts and Science College | University | $150.92 | 🚨 Yes | ✅ Reported | View Report → |
| Erode Cosmos | Community | $137.19 | 🚨 Yes | ✅ Reported | View Report → |
| Shree Venkateshwara Arts and Science (Co-education) College | University | $134.15 | 🚨 Yes | ✅ Reported | View Report → |
| SIIMS | University | $111.79 | 🚨 Yes | ❌ Yes | View Report → |
| Tirupur Redeemers | Community | $107.32 | 🚨 Yes | ✅ Reported | View Report → |
| Bharathidasan College of Arts & Science | University | $95.02 | 🚨 Yes | ❌ Yes | View Report → |
| Government Erode Medical College | University | $83.84 | 🚨 Yes | ❌ Yes | View Report → |
| Government Arts and Science College Thittamalai | University | $83.84 | 🚨 Yes | ✅ Reported | View Report → |
Page 1 of 3
Deep Data Drilldown - District 3203
| District | Zone | Total Clubs | Outstanding USD | Arrears Clubs | Missing Officers |
|---|---|---|---|---|---|
| 3203 | 5 | 71 | $2,667.83 | 20 | 29 |
Page 1 of 1
