← Back to Zone 7
District 3204 Performance
Total Clubs
26
Outstanding Dues
$1,734.51
Clubs in Arrears
22
Subject to Termination
12
Unreported Officers
16
Rotary Sponsorship Penetration
Total Rotary Clubs
98
Rotary with Sponsored Rotaract
15
15% Penetration
Rotary w/o Sponsored Rotaract
83
85% Missed Opportunity
Clubs with Issues in District 3204
| Club Name | Base Type | Outstanding USD | At Risk | Missing Officers | Action |
|---|---|---|---|---|---|
| Eminent Nilambur | Community | $196.75 | 🚨 Yes | ✅ Reported | View Report → |
| Sir Syed College Thaliparamba | University | $140.89 | 🚨 Yes | ✅ Reported | View Report → |
| Government College Kasaragod | University | $139.74 | 🚨 Yes | ❌ Yes | View Report → |
| CSWA Cybercity | University | $131.17 | 🚨 Yes | ❌ Yes | View Report → |
| CSWA Kaloor Road | University | $131.16 | 🚨 Yes | ❌ Yes | View Report → |
| CALICUT CENTRAL | Community | $116.26 | 🚨 Yes | ❌ Yes | View Report → |
| Airborne College of Aviation and Management Studies | University | $111.79 | 🚨 Yes | ✅ Reported | View Report → |
| Mahe Institute of Dental Sciences | University | $111.79 | 🚨 Yes | ✅ Reported | View Report → |
| Calicut Eyes Institute of Ophthalmology Mukkam | University | $89.43 | 🚨 Yes | ❌ Yes | View Report → |
| Madayi Co-operative Arts & Science College | University | $85.30 | 🚨 Yes | ❌ Yes | View Report → |
| KUFOS College of Fisheries Payyanur | University | $83.84 | 🚨 Yes | ✅ Reported | View Report → |
| NTTF Tellicherry | University | $83.84 | 🚨 Yes | ✅ Reported | View Report → |
| Payyanur Mid Town | Community | $67.98 | No | ❌ Yes | View Report → |
| Calicut Cybercity Future | Community | $33.99 | No | ❌ Yes | View Report → |
| Calicut Cybercity Youth | Community | $33.99 | No | ❌ Yes | View Report → |
Page 1 of 2
Deep Data Drilldown - District 3204
| District | Zone | Total Clubs | Outstanding USD | Arrears Clubs | Missing Officers |
|---|---|---|---|---|---|
| 3204 | 7 | 26 | $1,734.51 | 22 | 16 |
Page 1 of 1
