← Back to Zone 7
District 3205 Performance
Total Clubs
38
Outstanding Dues
$598.07
Clubs in Arrears
5
Subject to Termination
4
Unreported Officers
11
Rotary Sponsorship Penetration
Total Rotary Clubs
105
Rotary with Sponsored Rotaract
28
27% Penetration
Rotary w/o Sponsored Rotaract
77
73% Missed Opportunity
Clubs with Issues in District 3205
| Club Name | Base Type | Outstanding USD | At Risk | Missing Officers | Action |
|---|---|---|---|---|---|
| Indira Gandhi Institute of Dental Sciences Kothamangalam | University | $195.63 | 🚨 Yes | ✅ Reported | View Report → |
| Sahrdaya College of Advanced Studies Autonomous | University | $117.38 | 🚨 Yes | ✅ Reported | View Report → |
| Prajyoti Niketan College | University | $111.79 | 🚨 Yes | ✅ Reported | View Report → |
| error EHEIO | University | $111.79 | 🚨 Yes | ❌ Yes | View Report → |
| KMEA | University | $61.48 | No | ❌ Yes | View Report → |
| De Paul Institute of Technology | University | $0.00 | No | ❌ Yes | View Report → |
| Sacred Heart College | University | $0.00 | No | ❌ Yes | View Report → |
Page 1 of 1
Deep Data Drilldown - District 3205
| District | Zone | Total Clubs | Outstanding USD | Arrears Clubs | Missing Officers |
|---|---|---|---|---|---|
| 3205 | 7 | 38 | $598.07 | 5 | 11 |
Page 1 of 1
