← Back to Zone 5
District 3206 Performance
Total Clubs
104
Outstanding Dues
$3,325.58
Clubs in Arrears
35
Subject to Termination
21
Unreported Officers
37
Rotary Sponsorship Penetration
Total Rotary Clubs
77
Rotary with Sponsored Rotaract
43
56% Penetration
Rotary w/o Sponsored Rotaract
34
44% Missed Opportunity
Clubs with Issues in District 3206
| Club Name | Base Type | Outstanding USD | At Risk | Missing Officers | Action |
|---|---|---|---|---|---|
| Dhaanish Ahmed Institute of Technology | University | $285.06 | 🚨 Yes | ✅ Reported | View Report → |
| Western Valley | Community | $240.85 | 🚨 Yes | ✅ Reported | View Report → |
| Nehru Institute of Engineering and Technology | University | $170.30 | 🚨 Yes | ✅ Reported | View Report → |
| Coimbatore Infra | Community | $166.26 | 🚨 Yes | ❌ Yes | View Report → |
| PPG Institute Of Technology | University | $150.76 | 🚨 Yes | ❌ Yes | View Report → |
| KGiSL Institute of Technology | University | $146.53 | 🚨 Yes | ✅ Reported | View Report → |
| Karpagam Institute of Technology | University | $145.51 | 🚨 Yes | ❌ Yes | View Report → |
| Kovai Knights | Community | $144.63 | 🚨 Yes | ✅ Reported | View Report → |
| Coimbatore-Vadavalli | Community | $143.09 | 🚨 Yes | ❌ Yes | View Report → |
| Atlanta College | University | $128.08 | 🚨 Yes | ❌ Yes | View Report → |
| Happy Valley | University | $113.47 | 🚨 Yes | ❌ Yes | View Report → |
| Akshaya College of Arts and Science | University | $111.79 | 🚨 Yes | ✅ Reported | View Report → |
| JCT College of Arts and Science | University | $111.79 | 🚨 Yes | ✅ Reported | View Report → |
| Coimbatore Smartcity Umeed | Community | $107.32 | 🚨 Yes | ❌ Yes | View Report → |
| Karpagam College of Pharmacy | University | $103.99 | 🚨 Yes | ❌ Yes | View Report → |
Page 1 of 4
Deep Data Drilldown - District 3206
| District | Zone | Total Clubs | Outstanding USD | Arrears Clubs | Missing Officers |
|---|---|---|---|---|---|
| 3206 | 5 | 104 | $3,325.58 | 35 | 37 |
Page 1 of 1
