← Back to Zone 7
District 3211 Performance
Total Clubs
33
Outstanding Dues
$1,795.84
Clubs in Arrears
18
Subject to Termination
13
Unreported Officers
11
Rotary Sponsorship Penetration
Total Rotary Clubs
165
Rotary with Sponsored Rotaract
23
14% Penetration
Rotary w/o Sponsored Rotaract
142
86% Missed Opportunity
Clubs with Issues in District 3211
| Club Name | Base Type | Outstanding USD | At Risk | Missing Officers | Action |
|---|---|---|---|---|---|
| Mylechal | Community | $178.86 | 🚨 Yes | ✅ Reported | View Report → |
| Aryanadu | Community | $160.98 | 🚨 Yes | ✅ Reported | View Report → |
| Trivandrum Phoenix | Community | $152.03 | 🚨 Yes | ❌ Yes | View Report → |
| Girideepam Institute of Advanced Learning | University | $150.92 | 🚨 Yes | ❌ Yes | View Report → |
| Punalal | Community | $143.09 | 🚨 Yes | ✅ Reported | View Report → |
| Karode | Community | $134.15 | 🚨 Yes | ✅ Reported | View Report → |
| Venjaramoodu | Community | $125.20 | 🚨 Yes | ✅ Reported | View Report → |
| Kollam City | Community | $116.26 | 🚨 Yes | ✅ Reported | View Report → |
| Saraswathy College of Nursing | University | $111.79 | 🚨 Yes | ✅ Reported | View Report → |
| The Dale View College of Pharmacy and Research Centre | University | $111.79 | 🚨 Yes | ✅ Reported | View Report → |
| Quilon East | Community | $107.32 | 🚨 Yes | ✅ Reported | View Report → |
| Trivandrum Central | Community | $107.32 | 🚨 Yes | ❌ Yes | View Report → |
| The Dale View College of Paramedical Sciences | University | $83.84 | 🚨 Yes | ✅ Reported | View Report → |
| Trivandrum Residency | Community | $33.99 | No | ❌ Yes | View Report → |
| Kovalam | Community | $25.74 | No | ❌ Yes | View Report → |
Page 1 of 2
Deep Data Drilldown - District 3211
| District | Zone | Total Clubs | Outstanding USD | Arrears Clubs | Missing Officers |
|---|---|---|---|---|---|
| 3211 | 7 | 33 | $1,795.84 | 18 | 11 |
Page 1 of 1
