β Back to Zone 5
District 3234 Performance
Total Clubs
74
Outstanding Dues
$1,228.61
Clubs in Arrears
13
Subject to Termination
10
Unreported Officers
16
Rotary Sponsorship Penetration
Total Rotary Clubs
85
Rotary with Sponsored Rotaract
39
46% Penetration
Rotary w/o Sponsored Rotaract
46
54% Missed Opportunity
Clubs with Issues in District 3234
| Club Name | Base Type | Outstanding USD | At Risk | Missing Officers | Action |
|---|---|---|---|---|---|
| St. Anneβs Arts and Science College | University | $195.63 | π¨ Yes | β Yes | View Report β |
| Sree Muthukumaraswamy College | University | $167.68 | π¨ Yes | β Reported | View Report β |
| Mohamed Sathak College of Arts and Science | University | $150.92 | π¨ Yes | β Yes | View Report β |
| GSS Jain College | University | $100.61 | π¨ Yes | β Yes | View Report β |
| YMCA College of Physical Education | University | $96.06 | π¨ Yes | β Yes | View Report β |
| S.S. Jain College for Women | University | $89.43 | π¨ Yes | β Yes | View Report β |
| Asan Memorial College | University | $83.84 | π¨ Yes | β Yes | View Report β |
| Kumararani Meena Muthiah College of Arts and Science Adyar | University | $78.25 | π¨ Yes | β Yes | View Report β |
| Alpha Arts and Science College | University | $75.60 | π¨ Yes | β Yes | View Report β |
| College of Engineering, Guindy (CEG) | University | $75.48 | π¨ Yes | β Yes | View Report β |
| Mahalakshmi College of Arts and Science | University | $50.85 | No | β Yes | View Report β |
| Panimalar Medical College | University | $42.48 | No | β Yes | View Report β |
| Madras Knights | Community | $21.78 | No | β Reported | View Report β |
| Bhakthavatslam Memorial College for Women | University | $0.00 | No | β Yes | View Report β |
| Chennai Central | Community | $0.00 | No | β Yes | View Report β |
Page 1 of 2
Deep Data Drilldown - District 3234
| District | Zone | Total Clubs | Outstanding USD | Arrears Clubs | Missing Officers |
|---|---|---|---|---|---|
| 3234 | 5 | 74 | $1,228.61 | 13 | 16 |
Page 1 of 1
