← Back to Zone 6
District 3250 Performance
Total Clubs
42
Outstanding Dues
$2,319.53
Clubs in Arrears
17
Subject to Termination
13
Unreported Officers
13
Rotary Sponsorship Penetration
Total Rotary Clubs
120
Rotary with Sponsored Rotaract
25
21% Penetration
Rotary w/o Sponsored Rotaract
95
79% Missed Opportunity
Clubs with Issues in District 3250
| Club Name | Base Type | Outstanding USD | At Risk | Missing Officers | Action |
|---|---|---|---|---|---|
| Bodhgaya Heritage | Community | $587.30 | 🚨 Yes | ✅ Reported | View Report → |
| MGM Medical College | University | $206.81 | 🚨 Yes | ❌ Yes | View Report → |
| Koderma Yuwa | Community | $187.81 | 🚨 Yes | ✅ Reported | View Report → |
| Jamshedpur Green City | Community | $145.47 | 🚨 Yes | ✅ Reported | View Report → |
| Jamshedpur Srinath University | University | $139.74 | 🚨 Yes | ✅ Reported | View Report → |
| Rising Ranchi | Community | $132.74 | 🚨 Yes | ❌ Yes | View Report → |
| Bettiah Town | Community | $125.20 | 🚨 Yes | ✅ Reported | View Report → |
| Patna Millennium | Community | $116.26 | 🚨 Yes | ❌ Yes | View Report → |
| Saran City | Community | $108.01 | 🚨 Yes | ❌ Yes | View Report → |
| B.ed Jamshedpur Co-operative College, Jsr | University | $84.96 | 🚨 Yes | ❌ Yes | View Report → |
| Sarala Birla University Ranchi | University | $83.84 | 🚨 Yes | ✅ Reported | View Report → |
| Ranchi ICWAI | Community | $80.49 | 🚨 Yes | ❌ Yes | View Report → |
| RK Mahila College | University | $78.25 | 🚨 Yes | ❌ Yes | View Report → |
| Mrs. KMPM Vocational College | University | $72.80 | No | ✅ Reported | View Report → |
| Birla Institute of Technology Ranchi | University | $72.66 | No | ❌ Yes | View Report → |
Page 1 of 2
Deep Data Drilldown - District 3250
| District | Zone | Total Clubs | Outstanding USD | Arrears Clubs | Missing Officers |
|---|---|---|---|---|---|
| 3250 | 6 | 42 | $2,319.53 | 17 | 13 |
Page 1 of 1
