← Back to Zone 6
District 3262 Performance
Total Clubs
73
Outstanding Dues
$3,727.76
Clubs in Arrears
50
Subject to Termination
19
Unreported Officers
51
Rotary Sponsorship Penetration
Total Rotary Clubs
121
Rotary with Sponsored Rotaract
46
38% Penetration
Rotary w/o Sponsored Rotaract
75
62% Missed Opportunity
Clubs with Issues in District 3262
| Club Name | Base Type | Outstanding USD | At Risk | Missing Officers | Action |
|---|---|---|---|---|---|
| Baripada Mayur | Community | $266.54 | 🚨 Yes | ✅ Reported | View Report → |
| Byasabhoomi Jajpur Road | Community | $223.58 | 🚨 Yes | ❌ Yes | View Report → |
| Bhubaneswar Capital | University | $190.04 | 🚨 Yes | ❌ Yes | View Report → |
| KSOM Bhubaneswar North | University | $174.19 | 🚨 Yes | ✅ Reported | View Report → |
| Fakir Mohan University | University | $156.51 | 🚨 Yes | ❌ Yes | View Report → |
| Bhubaneswar Friends | Community | $150.63 | 🚨 Yes | ❌ Yes | View Report → |
| Bhubaneswar Changemakers | Community | $140.15 | 🚨 Yes | ❌ Yes | View Report → |
| Atal Incubation Centre Nalanda Innovators | University | $131.17 | 🚨 Yes | ❌ Yes | View Report → |
| Link Eye Hospital & Research Institute | University | $131.16 | 🚨 Yes | ❌ Yes | View Report → |
| Indian Institute of Tourism and Travel Management | University | $131.16 | 🚨 Yes | ❌ Yes | View Report → |
| Jan Shikshan Sansthan, Cuttack | University | $111.79 | 🚨 Yes | ❌ Yes | View Report → |
| Cuttack | Community | $107.32 | 🚨 Yes | ✅ Reported | View Report → |
| E-Club of Bhubaneswar | Community | $107.32 | 🚨 Yes | ✅ Reported | View Report → |
| Cuttack Silver City | Community | $107.32 | 🚨 Yes | ❌ Yes | View Report → |
| Bhayarpur | Community | $107.32 | 🚨 Yes | ❌ Yes | View Report → |
Page 1 of 4
Deep Data Drilldown - District 3262
| District | Zone | Total Clubs | Outstanding USD | Arrears Clubs | Missing Officers |
|---|---|---|---|---|---|
| 3262 | 6 | 73 | $3,727.76 | 50 | 51 |
Page 1 of 1
